Frigos Value Series Pizza Prep Tables
The most affordable commercial pizza prep tables on the market. Stainless steel exterior, R290 eco refrigerant, and Spring Sale pricing already applied.
Compare All Four Frigos Lines
Same footprint, same sizes, same certifications. The difference is in the build quality and materials.
| Feature | Value Series (FGV) | Standard (FG) | Platinum (FG-S) | Premium (FGP) |
|---|---|---|---|---|
| 44" (1 Door) Price | $1,502 | $1,747 | $1,826 | $2,155 |
| 67" (2 Door) Price | $2,124 | $2,484 | $2,649 | $2,990 |
| 93" (3 Door) Price | $2,666 | $2,850 | $3,184 | $3,616 |
| Exterior | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Interior Walls | Painted Aluminum | Painted Aluminum | Stainless Steel | Stainless Steel |
| Interior Floor | Painted Aluminum | 304 Stainless Steel | Stainless Steel | Stainless Steel |
| Insulation | 2" Cyclopentane | 2" Cyclopentane | 2" Cyclopentane | High Density Polyurethane |
| Refrigerant | R290 (Eco) | R290 (Eco) | R290 (Eco) | R290 (Eco) |
| Temp Range | 32°F to 40°F | 32°F to 40°F | 32°F to 40°F | 33°F to 41°F |
| Self Closing Doors | ✓ | ✓ | ✓ | ✓ |
| Shelf Capacity | 85 lbs each | 85 lbs each | 85 lbs each | 85 lbs each |
| Casters | 5.75" Locking | 5.75" Locking | 5.75" Locking | 6" Locking |
| Warranty | 2yr + 5yr Comp. | 2yr + 5yr Comp. | 2yr + 5yr Comp. | 2yr + 5yr Comp. |
| Certifications | ETL/DOE | ETL/DOE | ETL/DOE | ETL/cETLus |
| Spring Sale | ✓ Up to 15% off | ✓ 10% off | ✓ 10% off | — |
| Best For | Budget conscious startups | Durability upgrade | Full SS interior | Premium builds |
Frigos Standard
Same trusted Frigos build with one key upgrade: a 304 stainless steel floor inside the cabinet. Currently 10% off.
Frigos Platinum
Full stainless steel interior (walls and floor). Better corrosion resistance, easier to clean. Currently 10% off.
Frigos Premium
The top of the line. Full stainless steel interior and exterior, high density polyurethane insulation, digital temperature controller.
Why Buy Your Pizza Prep Table from Kitchen Pro?
Lowest Prices, Period
Frigos Value Series pizza prep tables start at $1,502. Hundreds below comparable units from Avantco, Turbo Air, and True.
R290 Eco Refrigerant
Every unit runs on R290 with a global warming potential of just 3. Future proof as EPA regulations tighten.
Free Shipping, Always
No hidden freight charges. Order before 2 PM EST for same day dispatch. 3 to 5 business day delivery.
5 Year Compressor Warranty
2 year parts and labor plus 5 year compressor. The most expensive component, fully covered.
Standard 115V Outlet
All 12 models run on a standard 115V/60Hz outlet with NEMA 5-15P plug. No electrician needed.
ETL Certified for Safety
ETL Electrical and Sanitation certified. Meets standards required by health departments and insurance providers.
Which Size Do You Need?
Three standard widths. The right size depends on your volume, menu complexity, and kitchen footprint.
| Size | 44" (1 Door) | 67" (2 Door) | 93" (3 Door) |
|---|---|---|---|
| Base Storage | 10.9 cu. ft. | 20.8 cu. ft. | 30.8 cu. ft. |
| Prep Stations | 1 pizza maker | 1 pizza maker (spacious) | 2 pizza makers side by side |
| Daily Volume | Up to 50 pies/shift | 50 to 150 pies/shift | 150+ pies/shift |
| Ideal For | Food trucks, bars, small shops | Mid volume pizzerias, Italian restaurants | High volume, commissary kitchens |
| Kitchen Footprint | 44" x 32.25" | 67" x 32.25" | 93" x 32.25" |
| FGV Price (Lowest) | $1,502 | $2,124 | $2,666 |
Ready to Equip Your Pizza Station?
Free shipping on all orders. Expert support Monday through Friday, 9 AM to 5 PM EST.
Shop All Pizza Prep Tables Call 1-800-603-0033


